Computer Science & Information Technology
S.No | Volume | Issue | Paper Title | Authors |
---|
11th International Conference on Artificial Intelligence and Applications (AIAP 2024), January 20 ~ 21, 2024, Zurich, Switzerland
1 | 14 | 1 | A Holistic Insight Into the Privacy & Security of Cloud-Based Computing Approach on Healthcare Information Management Systems in the United States – A Grounded Theory Approach | Foday Junior Conteh, Marymount University, USA | Full Text |
2 | 14 | 1 | PromptER: Prompt Contrastive Learning for Generalized Entity Resolution | Chaofan Dai, Qideng Tang, Wubin Ma, Yahui Wu, Haohao Zhou and Huahua Ding, National University of Defense Technology, China | Full Text |
3 | 14 | 1 | TA'KEED the First Generative Fact-Checking System for Arabic Claims | Saud Althabiti1,2, Mohammad Ammar Alsalka1 and Eric Atwell1, 1University of Leeds, United Kingdom, 2King Abdulaziz University, Saudi Arabia | Full Text |
4 | 14 | 1 | Visual AI and Linguistic Intelligence through Steerability and Composability | David Noever and Samantha Elizabeth Miller Noever, PeopleTec, USA | Full Text |
5 | 14 | 1 | Innovative Protection in Education: Employing IoT, AI, and Cloud Computing for Enhanced Detection and Supportive Response Systems in Schools | Cléber Viana, Ngena Chief Technology Officer, USA | Full Text |
6 | 14 | 1 | Evaluation of Medium-large Language Models at Zero-shot Closed Book Generative Question Answering | René Peinl and Johannes Wirth, Hof University of Applied Sciences, Germany | Full Text |
7 | 14 | 1 | Knowledge Distillation based on Monoclass Teachers for Edge Infrastructure | Cédric Maron1,2, Virginie Fresse1, Karynn Morand2 and Freddy Havart2, 1Laboratoire Hubert Curien, France, 2SEGULA Technologie, France | Full Text |
8 | 14 | 1 | Lung-Centric Feature Analysis for Accurate Pneumonia Detection in Chest X-RAY Images | Najah Alsubaie1, Tahani Alqahtani1 and Syarifah Bahiyah Rahayu2, 1Princess Nourah bint Abdulrahman University (PNU), Saudi Arabia, 2National Defense University of Malaysia, Malaysia | Full Text |
4th International Conference on AI, Machine Learning and Applications (AIMLA 2024), January 27 ~ 28, 2024, Copenhagen, Denmark
1 | 14 | 2 | Building a Robust Federated Learning based Intrusion Detection System in Internet of Things | Afrooz Rahmati, Afra Mashhadi, and Geethapriya Thamilarasu, University of Washington Bothell, USA | Full Text |
2 | 14 | 2 | Improving Salience-Based Multi-Document Summarization Performance using a Hybrid Sentence Similarity Measure | Kamal Sarkar1 and Sohini Roy Chowdhury2, 1Jadavpur University, India, 2RCC Institute Of Information Technology, India | Full Text |
3 | 14 | 2 | An Energy-Based Comparative Analysis of Common Approaches to Text Classification in the Legal Domain | Sinan Gultekin, Achille Globo, Andrea Zugarini, Marco Ernandes and Leonardo Rigutini, expert.ai, Italy | Full Text |
4 | 14 | 2 | Using Latent Dirichlet Allocation to Explore the Dimensionality of the U.S. Practice of Law | Patrick H. Gaughan, En Cheng, Taylor C. Burgess and Aine C. Bolton, University of Akron, USA | Full Text |
5 | 14 | 2 | Unmasking Honey Adulteration: A Breakthrough in Quality Assurance through Cutting-Edge Convolutional Neural Network Analysis of Thermal Images | Ilias Boulbarj1, Bouklouze Abdelaziz2, Yousra El Alami2, Douzi Samira2 and Douzi Hassan1, 1Ibn Zohr University's -Agadir, Morocco, 2Mohammed V University in Rabat, Morocco | Full Text |
6 | 14 | 2 | A Novel Machine Learning-Based Heart Murmur Detection and Classification using Sound Feature Analysis | Ram Sivaraman1 and Joe Xiao2, 1Liberal Arts and Science Academy, USA, 2Optum/United Health Care, USA | Full Text |
7 | 14 | 2 | Prior-Information Enhanced Reinforcement Learning for Energy Management Systems | Theo Zangato, Aomar Osmani and Pegah Alizadeh, Universite Paris Sorbonne Nord, France | Full Text |
8 | 14 | 2 | Reviewing Fid and Sid Metrics on Generative Adversarial Networks | Ricardo de Deijn, Aishwarya Batra, Brandon Koch, Naseef Mansoor and Hema Makkena, Minnesota State University, United States of America | Full Text |
9 | 14 | 2 | Neuralsentinel: Safeguarding Neural Network Reliability and Trustworthiness | Xabier Echeberria-Barrio, Mikel Gorricho, Selene Valencia and Francesco Zola, Basque Research and Technology Alliance (BRTA), Spain | Full Text |
10 | 14 | 2 | Unsupervised Anomaly Detection | Suliman Alnutefy and Ali Alsuwayh, Marymount University, United States | Full Text |
11 | 14 | 2 | Integrative Sentiment Analysis: Leveraging Audio, Visual, and Textual Data | Jason S. Chu1 and Sindhu Ghanta2, 1USA, 2AIClub, USA | Full Text |
12 | 14 | 2 | COVBERT: Enhancing Sentiment Analysis Accuracy in COVID-19 X Data through Customized BERT | Vanshaj Gupta1, Jaydeep Patel1, Safa Shubbar1, and Kambiz Ghazinour2, 1Kent State University, USA, 2State University of New York, USA | Full Text |
13 | 14 | 2 | Data Management for Trading, Risk and Regulatory Compliance in Investment Banking | Hemendra Vyas, New York University, New York | Full Text |
14 | 14 | 2 | An Improved mT5 Model for Chinese Text Summary Generation | Fuping Ren2, Jian Chen1, and Defu Zhang1, 1Xiamen University, China, 2Shenzhen Comtech Technology Co. Ltd, China | Full Text |
5th International Conference on Machine Learning, IOT and Blockchain (MLIOB 2024), February 17 ~ 18, 2024, Dubai, UAE
1 | 14 | 3 | Impact of Decentralized Autonomous Organizations (DAO) on Society 5.0 | Rabih Amhaz1,2, Cedric Bobenrieth1,2 and Marlene Marz2,3, 1Strasbourg University, France, 2ICAM, France, 3University of Mittweida, Germany | Full Text |
2 | 14 | 3 | Biglip: A Pipeline for Building Data Sets for Lip-Reading | Umar Jamil, University of Leeds, UK | Full Text |
3 | 14 | 3 | Item Enhanced Diversification in the Recommendation System using Graph Neural Network | Naina Yadav1,3, Ramakant kumar2,3 and Anil Kumar Singh3, 1SCSET Bennett University, India, 2GLA University, India, 3Indian Institute of Technology (BHU), India | Full Text |
4 | 14 | 3 | Prescription Dispense using Smart Contract in Saudi Arabia | Atheer Hussain Mashhour and Hamed Alqahtani, King Khalid university, Saudi Arabia | Full Text |
5 | 14 | 3 | A Environmental Monitoring System Empowering Users to Enhance Air Quality using Smart Sensing | Siying Wang1 and YujiaZhang2, 1USA, 2California State Polytechnic University, USA | Full Text |
6 | 14 | 3 | An Autonomous System to Enhance Urban Cleanliness by Identifying and Collecting Trash using AI and Machine Learning | Zhuowen Wang1 and Jonathan Sahagun2, 1USA, 2California State Polytechnic University, USA | Full Text |
5th International Conference on Artificial Intelligence and Big Data (AIBD 2024), February 24 ~ 25, 2024, Vancouver, Canada
5th International Conference on Networks, Blockchain and Internet of Things (NBIoT 2024), March 16 ~ 17, 2024, Vienna, Austria
1 | 14 | 5 | Blockchain-Based Blood Donation System: Enhancing Traceability in Blood Supply Chain Management | Dina Aljuhani, Latifah Alabdulwahb, Sarah Alsaleh, Shahad Altalhi and Maali Alabdulhafith, Princess Nourah bint abdulrahman University, Saudi Arabia | Full Text |
2 | 14 | 5 | Towards Self-Optimization of Publish/Subscribe IoT Systems using Continuous Performance Monitoring | Djahafi Mohammed and Salmi Nabila, USTHB University, Algeria | Full Text |
3 | 14 | 5 | Virtual Me Blockchain-Based System for Virtual Rights Ownership | Aljawharah Alhammad, Aljoharah Alsurayyi, Reema Alshehri, Saba Alhoshan and Maali AlAbdulhafith, Princess Nourah Bint Abdulrahman University, Saudi Arabia | Full Text |
4 | 14 | 5 | Voice Property, Blockchain, Smart Contract, Voice Cloning, Deepfakes | WangXu, Neusoft Institute, China | Full Text |
5 | 14 | 5 | Flagged: Cybersecurity Training and Awareness System Through Virtual Reality | Haya Alhawas, Noura Althemali, Renad Alkhaldi, Renad Alziyadi and Maali Alabdulhafith, Princess Nourah Bint Abdulrahman University, Saudi Arabia | Full Text |
6 | 14 | 5 | A Smart Social-Oriented Model for Stock Market Analysis and Prediction using Machine Learning and Artificial Intelligence | Yutong Yao1 and Derek Lam2, 1USA, 2California State Polytechnic University, USA | Full Text |
7 | 14 | 5 | Accurate and Efficient Security Authentication of IoT Devices using Machine Learning Algorithms | IlhamAlghamdi and Mohammad Alzahrani, Al-Baha University, Saudi Arabia | Full Text |
8 | 14 | 5 | A Mobile Application to Assist in Reporting and Cleaning Spots of Ocean Litters using Machine Learning | Xiaoming Zhang1 and Tiancheng Xu2, 1USA, 2California State Polytechnic University, USA | Full Text |
9 | 14 | 5 | A Mobile Application to Assist in Tracking Alcohol Consumption using Machine Learning and Object Detection | Felix Bai1, Jeremy Taraba2 and Fangzhou Sun3, 1University Prep, USA, 2California State Polytechnic University, USA, 3Match Group LLC, USA | Full Text |
10 | 14 | 5 | An Intelligent Mobile Application to Recommend Clothing using Machine Learning and Generative AI | Yumeng Zou1 and Shuyu Wang2, 1USA, 2California State Polytechnic University, USA | Full Text |
11 | 14 | 5 | Optimization of Resources for Digital Radio Transmission Over IBOC FM through Max-Min Fairness | Mónica Rico Martínez, Juan Carlos Vesga Ferreira, Joel Carroll Vargas, María Consuelo Rodríguez Niño, Andrés Alejandro Diaz Toro and William Alexander Cuevas Carrero, Universidad Nacional Abierta y a Distancia, Colombia | Full Text |
12 | 14 | 5 | A Smart Fitness Action Correction and Exercise Assistance System based on Computer Vision and Artificial Intelligence | Jiarui Cai1 and Matthew Ngoi2, 1USA, 2California State Polytechnic University, USA | Full Text |
13 | 14 | 5 | A Comprehensive Mobile Application to Monitor and Enhance Kidney Health for Dialysis Patients using Machine Learning | Rachel Sun1 and Yujia Zhang2, 1Brookfield Academy, USA, 2California State Polytechnic University, USA | Full Text |
14 | 14 | 5 | ChatGPT Alternative Solutions: Large Language Models Survey | Hanieh Alipour, Nick Pendar and Kohinoor Roy, SAP Company Inc., Canada | Full Text |
15 | 14 | 5 | An Accessible Application to Foster Figure Skating Skills using Gamification | Yuxi Xiao1 and Joshua Lai2, 1USA, 2California State Polytechnic University, USA | Full Text |
16 | 14 | 5 | An Intelligent Program to Assist in Swim Training and Technique Optimization Utilizing Machine Learning and Motion Tracking | Daniel C. Cao1 and Yu Sun2, 1USA, 2California State Polytechnic University, USA | Full Text |
17 | 14 | 5 | A Machine Learning Model to Predict the Success of Broadway Shows using Neural Networks and Natural Language Processing | Zhenyun Zhou1 and Yu Sun2, 1Fordham College at Lincoln Center, USA, 2California State Polytechnic University, USA | Full Text |
5th International Conference on NLP & Information Retrieval (NLPI 2024), March 23 ~ 24, 2024, Sydney, Australia
1 | 14 | 6 | Knowledge-Augmented Dynamic Neural Network Model and its Application in Credit Evaluation | Qingyue Xiong, Liwei Zhang and Qiujun Lan, Hunan University, China | Full Text |
2 | 14 | 6 | Predictive Insights Into Digital-Only Banking Adoption in Malaysia using Artificial Neural Networks | Mashaal A. M. Saif and Nazimah Hussin, Universiti Teknologi Malaysia, Malaysia | Full Text |
3 | 14 | 6 | Influence of Prompt Terms on Relevance Evaluation with GPTs | Jaekeol Choi, University of New Hampshire, USA | Full Text |
4 | 14 | 6 | Attention-Based Efficient Breath Sound Removal in Studio Audio Recordings | Nidula Elgiriyewithana1and N D Kodikara2, 1Robert Gordon University, 2Informatics Institute of Technology, Sri Lanka | Full Text |
5 | 14 | 6 | A Transformer-Based Nlp Pipeline for Enhanced Extraction of Botanical Information using Camembert on French Literature | Ayoub Nainia1 ,Regine Vignes-Lebbe1,Eric Chenin3,Maya Sahraoui1, Hajar Mousannif3and Jihad Zahir2,3 ,1Sorbonne Universite, France, 2UMMISCO, 3FranceSri,Cadi Ayyad University, Morocco | Full Text |
6 | 14 | 6 | Leveraging ChatGPT for Advanced Financial Analysis: A Prompt Pattern Catalog | Alex Xie1,Yu Sun2, 1USA, 2California State Polytechnic University, USA | Full Text |
7 | 14 | 6 | A Low Carbon Proof-of-work Blockchain | Agron Gemajli,Shivam Patel and Phillip G. Bradford, University of Connecticut, USA | Full Text |
8 | 14 | 6 | A Hybrid SHAP-RNN Model for Predicting and Explaining DDoS Attacks on IoT Networks | Ahmad Mater Aljohani and Ibrahim Elgendi, University of Canberra, Australia | Full Text |
9 | 14 | 6 | Evaluate Blockchain – Based Marketing Platforms by AHP Topsis Approach | Phan-Anh Huy Nguyen and Huyen Ha, Ho Chi Minh city University of Technology and Education, Vietnam | Full Text |
10th International Conference on Software Engineering (SEC 2024), April 20 ~ 21, 2024, Melbourne, Australia
1 | 14 | 7 | Automating Test Scripts for Android UI Testing | Jessica Turner and Judy Bowen, University of Waikato, New Zealand | Full Text |
2 | 14 | 7 | The Impact of AI Tool on Engineering at ANZ Bank an Empirical Study on GitHub Copilot within Corporate Environment | Sayan Chatterjee, Ching Louis Liu, Gareth Rowland and Tim Hogarth, The Australia and New Zealand Banking Group Limited, Australia | Full Text |
3 | 14 | 7 | In-Context Learning for Scalable and Online Hallucination Detection in RAGS | Nicolò Cosimo Albanese, Amazon Web Services (AWS), Italy | Full Text |
4 | 14 | 7 | Cybernetics and the Origin of Life; The Origin of Matter and Black Holes | Gihan Soliman, The Linnaean Society for Mineral Cybernetics, United Kingdom | Full Text |
5 | 14 | 7 | Root based 3D Reconstruction of Multiple Human Pose | Ayushya Rao1 and Sumer Raravikar2, 1 Makers Lab, India, 2Rajiv Gandhi Infotech Park, India | Full Text |
6 | 14 | 7 | Prüm II and the EPRIS Index in Europe: An Attempt to Balance People's Security and Privacy? | Ramona Cavalli, University of Verona, Italy | Full Text |
7 | 14 | 7 | Efficient Equality Test Technique using Identity-Based Encryption for Telemedicine Systems | Chenguang Wang and Huiyan Chen, Beijing Electronic Science and Technology Institute, China | Full Text |
8 | 14 | 7 | Prediction of Gender and Handedness from Offline Handwriting using Convolutional Neural Network with Canny Edge Detection | Donata D. Acula, John Angelo C. Algarne, Jasmine Joy D. Lam, Lester JohnO. Quilaman and Leira Marie D. Teodoro, University of Santo Tomas, Philippines | Full Text |
9 | 14 | 7 | Privacy-Preserving IoT Intrusion Detection: Challenges and Solutions in Implementing the CSAI-4-CPS Model | Hebert Silva1,2 Regina Moraes 1,3 ,1Universidade Estadual de Campinas, Brazil,2National Industrial Training Service ,Brazil,3University of Coimbra, Portugal | Full Text |
10 | 14 | 7 | Combination of Industrial Engineering Principles into the art Industry: optimization Movie production planning by Genetic Algorithm | AtaollahShahpanaha1 ,Mostafa Shahpanah 2, Syed Ahmad Helmi3,AzanizawatiMa'aramd 3,1University Teknologi Malaysia,2Accademia Di Bella Arti, Italy,3Purdue University, USA | Full Text |
11 | 14 | 7 | Predicting Diabetes with Machine Learning Analysis of Income and Health Factors Detection | Fariba Jafari Horestani and M. Mehdi Owrang O, American University, USA | Full Text |
12th International Conference on Software Engineering & Trends (SE 2024), April 27 ~ 28, 2024, Copenhagen, Denmark
10th International Conference on Signal and Image Processing (SIPRO 2024), May 18 ~ 19, 2024, Zurich, Switzerland
1 | 14 | 9 | Using U-Nets for Accurate R-Peak Detection in Fetal ECG Recordings | Peishan Zhou, Stephen So and Belinda Schwerin, Griffith University, Australia | Full Text |
2 | 14 | 9 | Why TinyML? Exploring the Reasons why TinyML is used for Real-World Problems | Marco Wagner, Heilbronn University, Germany | Full Text |
3 | 14 | 9 | Axiomatics of Exceptions | Wei Chen, United States of America | Full Text |
5th International Conference on Advanced Natural Language Processing (AdNLP 2024), May 25 ~ 26, 2024, Vancouver, Canada
12th International Conference of Security, Privacy and Trust Management (SPTM 2024), June 22 ~ 23, 2024, Sydney, Australia
1 | 14 | 11 | Security Assessment of in-Vehicle Network Intrusion Detection in Real-Life Scenarios | Kamronbek Yusupov, Md Rezanur Islam, Insu Oh, Mahdi Sahlabadi and Kangbin Yim, Soonchunhyang University, South Korea | Full Text |
2 | 14 | 11 | Secrecy with Intent: Malware Propagation through Deep Learning-Driven Steganography | Mikhail Diyachkov1, Arkadi Yakubov1, Hadassa Daltrophe1 and Kiril Danilchenko2, 1Shamoon College of Engineering, Israel, 2University of Waterloo, Canada | Full Text |
3 | 14 | 11 | Federated Learning-Based Privacy Protection Methods for Internet of Things Systems | Mahmuda Akter and Nour Moustafa, University of New South Wales Canberra, Australia | Full Text |
4 | 14 | 11 | Cybersecurity Incident Response Dynamics: Unveiling Emerging Trends and Confronting Persistent Challenges | Waleed A Al Maamari1,2, Muhammad R Ahmed1,2, Rusmawati Binti Said1 and Mohammad H Marhaban1, 1Universiti Putra Malaysia, Malaysia, 2Military Technological College, Oman | Full Text |
5 | 14 | 11 | A Systematic Approach Towards Enhancing Digital Privacy in Industrial Applications | Sara Abbaspour Asadollah, Mälardalen University Västerås, Sweden | Full Text |
6 | 14 | 11 | Evaluating Persona Prompting for Question Answering Tasks | Carlos Olea, Holly Tucker, Jessica Phelan, Cameron Pattison, Shen Zhang, Maxwell Lieb, Doug Schmidt and Jules White, Vanderbilt University, United States | Full Text |
7 | 14 | 11 | An Interactive Role-Playing Game based Learning System for History using Artificial Intelligence and 3D Modeling | Haocheng Yang1 and Tyler Boulom2, 1Immersion academy, USA, 2California State Polytechnic University, USA | Full Text |
8 | 14 | 11 | Enhancing File Organization in the Modern Computing Era: An AI-Driven Approach with the File Sorter Application | Chenyue Shao1 and Garret Washburn2, 1Greece, 2California State Polytechnic University, USA | Full Text |
9 | 14 | 11 | Leveraging an African-Centered Language Model (LLM) for Dismantling White Supremacy: The Case of “SMOKY” | Janga Bussaja, Independent Researcher, USA | Full Text |
10 | 14 | 11 | Review on Blockchain for IoT Security and Data Integrity | Mujiba Shaima1, Md Nasir Uddin Rana1, Md Tanvir Islam1, Norun Nabi2 MazharulIslam Tusher1, Estak Ahmed1, Sushanta Saha1 and Sarder Abdulla Al Shiam3, 1Monroe College, USA, 2Washington University of Science and Technology(WUST), USA, 3St Francis College, USA | Full Text |
11 | 14 | 11 | A Robust Set of Emailing Applications that Allowaneffective Solution for Bulk Email Sendingandreceiving | Zixuan Chen1 and Garret Washburn2, 1USA, 2California State Polytechnic University, USA | Full Text |
12 | 14 | 11 | Safeguarding Voice Privacy: Harnessing Near-Ultrasonic Interference to Protect Against Unauthorized Audio Recording | Forrest McKee and David Noever, PeopleTec, USA | Full Text |
13 | 14 | 11 | Analyzing Persuasive Strategies in Meme Texts: A Fusion of Language Models with Paraphrase Enrichment | Kota Shamanth Ramanath Nayak and Leila Kosseim, Concordia University, Canada | Full Text |
14 | 14 | 11 | A Smart Environmentally Friendly Lamps and Air Quality Improvement System using Artificial Intelligence and IoT System (Internet of Things) | Chunming Zhu1 and Zachary Andow2, 1USA, 2California State Polytechnic University, USA | Full Text |
15 | 14 | 11 | Evaluating Smart Government Maturity: Insights From Abu Dhabi Government | Omar Hujran, United Arab Emirates University, United Arab Emirates | Full Text |
16 | 14 | 11 | Improving Breast Cancer Detection with Naive Bayes: A Predictive Analytics Approach | Muhammad Garba, Muhammad Abdurrahman Usman and Anas Muhammad Gulumbe, Kebbi State University of Science & Technology, Nigeria | Full Text |
17 | 14 | 11 | Enhancing Biomedical Education through Innovative Virtual Reality Platforms: Development and Assessment of a Unity-Based Forensic Laboratory Simulation | Andrew Liu1 and Andrew Park2, 1USA, 2California State Polytechnic University, USA | Full Text |
18 | 14 | 11 | A System to Analyze and Modulate the Political Biases of Large Language Models using Prompt Engineering techniques | Yuanshou Chang1 and Yu Sun2, 1USA, 2California State Polytechnic University, USA | Full Text |
19 | 14 | 11 | Enhancing Identity Management: Best Practices for Governance and Administration | Nikhil Ghadge, Okta.Inc, USA | Full Text |
20 | 14 | 11 | A New Ontology-Based Approach for Web Services Selection | Ilhem Feddaoui1, Hela Limam2, Hashim Jarrar3 and Jalel Akaichi3, 1ECE Paris_Lyon, France, 2Université de Tunis El Manar, Tunisia, 3Bisha University, Saudi Arabia | Full Text |
2nd International Conference on Education & Information Technology (EDUIT 2024), June 29 ~ 30, 2024, Copenhagen, Denmark
1 | 14 | 12 | Ethical Considerations in the Integration of Artificial Intelligence in Education: An Overview | Mohamed M. Ghoneim Sywelem and Asmaa M. El-Sayed Mahklouf, Suez University, Egypt | Full Text |
2 | 14 | 12 | On the Effect of Explainable AI on Programming Learning: A Case Study of using Gradient Integration Technology | Feng Hsu Wang, Ming Chuan University, Taiwan | Full Text |
3 | 14 | 12 | Experiences in Training Teachers at Universities in Baja California on Generative AI | Karla Karina Ruiz Mendoza, Ma. Antonia Miramontes Arteaga and Karla Yudit Castillo Villapudua, University Autonomus of Baja California, Mexico | Full Text |
4 | 14 | 12 | Detecting Driver Fatigue with Eye Blinkbehavior | Ali Akin and Habil Kalkan, Gebze Technical University, Turkiye | Full Text |
5 | 14 | 12 | Mitigation of Pressure Injuries Utilizing Machine Learning and an Inertial Wearable | Maya Trutschl1, Urska Cvek2, Andrea L. Brumley3, Steven A. Conrad3 and Marjan Trutschl2, 1USA, 2LSU Shreveport, USA, 3LSU Health Sciences Center, USA | Full Text |
6 | 14 | 12 | Visually Image Encryption based on Efficient Deep Learning Autoencoder | Mohamed Abdelmalek, Anis Harhoura, Issam Elaloui, Mahdi Madani and El-Bay Bourennane, University of Burgundy, France | Full Text |
7 | 14 | 12 | Unlocking Insights: Navigating Perceptions of Data Privacy in Digital Credit | Oluwabunmi Falebita and Oluwafemi Famakinde, Nigerian Institute of Social and Economic Research (NISER), Nigeria | Full Text |
10th International Conference on Computer Science and Information Technology (CSTY 2024), July 20 ~ 21, 2024, Toronto, Canada
11th International Conference on Computer Science, Engineering and Information Technology (CSEIT 2024), July 27 ~ 28, 2024, London, United Kingdom
8th International Conference on Computer Science and Information Technology (COMIT 2024), August 17 ~ 18, 2024, Chennai, India
1 | 14 | 15 | Deep Fusion with Attention Neural Network for Soil Health based Crop Yield Estimation using Remote Sensing Images | Vijaykumar P. Yele, R. R.Sedamkar and Sujata Alegavi, Thakur College of Engineering and Technology, India | Full Text |
2 | 14 | 15 | Geospatial Intelligence Enhancement using Advanced Data Science and Machine Learning: A Systematic Literature Review | Vinothkumar Kolluru, Sudeep Mungara, Advaitha Naidu Chintakunta, Lokesh Kolluru and Charan Sundar Telaganeni, India | Full Text |
3 | 14 | 15 | Identification of Uterine Disorder using Different Deep Learning Models | Baby Vijilin and Anitha V.S., Kerala Technological University, India | Full Text |
4 | 14 | 15 | GPS Accuracy and Enhancement in Android Development | Naga Satya Praveen Kumar Yadati, USA | Full Text |
5 | 14 | 15 | Enhancing Test Automation with Deep Learning: Techniques, Challenges and Future Prospects | Narendar Kumar Ale, MS[IT] University of Cumberlands, USA | Full Text |
6 | 14 | 15 | BI-Directional Head-Driven Parsing for English to Indian Languages Machine Translation | Pavan Kurariya, Prashant Chaudhary, Jahnavi Bodhankar, Lenali Singh and Ajai Kumar, Centre for Development of Advanced Computing, India | Full Text |
7 | 14 | 15 | Highly Secure IoT Sensor Data Logging on the Cardano Blockchain | Abhra Adhikari1, Muthuraj Ramu1, Robin Thomas1, Hongxu Su2 and Bharath Ramesh3, 1OliveIoT Innovations, India, 2National University of Singapore, Singapore, 3Western Sydney University, Australia | Full Text |
8 | 14 | 15 | Security Concerns in IoT Light Bulbs: Investigating Covert Channels | Janvi Panwar and Ravisha Rohilla, Indira Gandhi Delhi Technical University for Women, India | Full Text |
9 | 14 | 15 | Deciphering cardiac destiny: Unveiling Future Risks through Cutting-Edge Machine Learning Approaches | G.Divya, M.Naga SravanKumar, T.JayaDharani, B. Pavan and K.Praveen, Lakireddy Balireddy College of Engineering, India | Full Text |
10 | 14 | 15 | Conceptual Framework for Cost-Effective Automatic Number Plate Recognition System | Varad Pramod Nimbalkar, Vishu Kumar, Saad Sayyed, Siddharth Bharadwaj, Vedansh Gohil and Shamla Tushar Mantri, Dr. Vishwanath Karad MIT – World Peace University, India | Full Text |
11 | 14 | 15 | Heart Disease Prediction using Data Mining Classification Algorithms | Deepanshu Sharma and Siddhartha Chauhan, NIT Hamirpur, India | Full Text |
12 | 14 | 15 | Assessing Human Impact on Air Quality with Bayesian Networks and IDW Interpolation | Hema Durairaj1 and L Priya Dharshini2, 1Publicis Sapient Pvt. Ltd., India, 2Lady Doak College, India | Full Text |
13 | 14 | 15 | Multi-Faceted Question Complexity Estimation Targeting Topic Domain-Specificity | Sujay R, Suki Perumal, Yash Nagraj, Anushka Ghei and Srinivas K S, PES University, India | Full Text |
12th International Conference on Computational Science and Engineering (CSE 2024),August 24 ~ 25, 2024, Dubai, UAE
14th International Conference on Computer Science and Information Technology (CCSIT 2024), September 21 ~ 22, 2024, Copenhagen, Denmark
5th International Conference on Artificial Intelligence and Machine Learning (CAIML 2024), September 28 ~ 29, 2024, Toronto, Canada
10th International Conference on Computer Science, Engineering and Information Technology (CSITY 2024), October 19 ~ 20, 2024, Sydney, Australia
3rd International Conference on NLP and Machine Learning Trends (NLMLT 2024), October 26 ~ 27, 2024, Vienna, Austria
1 | 14 | 20 | Material Visions: Advancing Crystal Structure Prediction with Powerful Text Generation Models | JReihaneh Maarefdoust, Xin Zhang, Behrooz Mansouri and Yuqi Song, University of Southern Maine, USA | Full Text |
2 | 14 | 20 | Enhancing the MLOPS Deployment Process using Gen AI | Pankaj Pilaniwala1, Girish Chhabra2 and Ameya Naik3, University of Arizona, USA1, San Jose State University, USA,2 Stony Brook University, USA 3 | Full Text |
3 | 14 | 20 | A Smart Art-Inspired Automated Staging Design and Furniture Recommendation System using Artificial Intelligence and Data Science | Lauren Peng Lu1Victor Zhou2 ,1 USA 2,California State Polytechnic University, USA | Full Text |
4 | 14 | 20 | Sentiment Classification of Tweets using Machine Learning and NLP Techniques | Ervin Vladić, Benjamin Mehanović, Mirza Novalić, Dino Kečo and Dželila Mehanović, International Burch University, Herzegovina | Full Text |
5 | 14 | 20 | A Smart E-commerce Business Keywords Generation and Content Visibility Enhancement System using Artificial Intelligence and Data Science | Daixuan Tian Lu1Ivan Revilla2 ,1 USA 2,California State Polytechnic University, USA | Full Text |
6 | 14 | 20 | Model based Testing Approach for Tourism Applications : Use Case Scenarios for Booking Accommodations | Efe Batur Giritli, Yekta Said Can1Sen and Fatih Alagöz2 ,1 R&D Center, Turkey, 2,Bogazici University, Turkey | Full Text |
10th International Conference on Natural Language Computing (NATL 2024), November 09 ~ 10, 2024, Melbourne, Australia
5th International Conference on NLP & Artificial Intelligence Techniques (NLAI 2024), November 16 ~ 17, 2024, Zurich, Switzerland
1 | 14 | 22 | Inclusivity in Large Language Models: Personality Traits and Gender Bias in Scientific Abstracts | Naseela Pervez1 and Alexander J. Titus1,2, 1University of Southern California, USA, 2In Vivo Group, USA | Full Text |
2 | 14 | 22 | Identifying Students at Risk From Online Clickstream Data using Machine Learning | Hadeel Alhabdan and Ala Alluhaidan, Princess Nourah bint Abdulrahman University, Saudi Arabia | Full Text |
3 | 14 | 22 | Systematic Overview of Machine Learning Applied for Propaganda Social Impact Research | Darius Plikynas, Vilnius University, Lithuania | Full Text |
4 | 14 | 22 | Smishing Detection Application by using AI | Hanan Alossimi, Nouraalotaibi, Alhnouf alsubaie and Hanan Aljuaid, Princess Nourah Bint Abdul Rahman University, Saudi Arabia | Full Text |
5 | 14 | 22 | A Survey of Evaluating Question Answering Techniques in the Era of Large Language Model LLM | Jassir Altheyabi, Khaled Almuteb and Bader Alshemaimry, King Saud University, Saudi Arabia | Full Text |
6 | 14 | 22 | An HFB interface for the adoption of blockchain in data spaces | Yasiru Witharanage1,2, Santiago Figueroa-Lorenzo1,2 and Saioa Arrizabalaga1,2, 1CEIT-Basque Research and Technology Alliance (BRTA), Spain, 2Universidad de Navarra, Spain | Full Text |
7 | 14 | 22 | Distributed blockchain-based firmware update architecture for IoT environments | Jes´us Rugarc´ıa1, Santiago Figueroa-Lorenzo2,3, Saioa Arrizabalaga2,3 and Nasibeh Mohammadzadeh2, 1University of the Basque Country UPV/EHU, Spain, 2CEIT-Basque Research and Technology Alliance (BRTA), Spain, 3University of Navarra, Spain | Full Text |
